Karachi Ramadan Calendar 2023
Karachi Ramadan Calendar 2023 Today Sehri Iftar Timings Karachi: Congratulations or Ramadan Kareem Mubarak to all the readers of our blog, as after few days, the holy month of Ramadan is going to start. So, now I am going to share with you the Ramadan Calendar 2023 along with Sehri & Iftar Timings.
If you are live in the biggest city of Pakistan that is Karachi than this blog post is for you as we are going to share Ramadan Calendar 2023 Sehri & Iftar Timings with respect to Karachi. If you are not from Karachi than you can search on the search box with your city name to see the Ramadan Calendar 2023 Sehri & Iftar Timings.
As you are all know that the holy month of Ramadan is going to start on 23rd of March 2023. So, the first roza will be on 23rd of March 2023. One thing must always kept in mind that this date may vary a bit means a day or two due to the Ramadan is depends on Hijri Calendar and this Calendar depends on the sighting of moon.
The expected date for the 1st Ramadan is 23rd of March 2023.
The expected date for the holy festival or Eid ul Fitr is 22th April 2023.
We have shared roza timing or iftar time today lahore / sehri time in lahore as well as iftar time lahore. Iftar Today or today’s iftar time.
Karachi Ramadan Calendar 2023
Ramadan | Day | March | Sehar | Iftar |
April | Fajr | Maghrib | ||
1 | Wed | 22 | 5:19 | 6:44 |
AM | PM | |||
2 | Thu | 23 | 5:17 | 6:44 |
AM | PM | |||
3 | Fri | 24 | 5:16 | 6:45 |
AM | PM | |||
4 | Sat | 25 | 5:15 | 6:45 |
AM | PM | |||
5 | Sun | 26 | 5:14 | 6:46 |
AM | PM | |||
6 | Mon | 27 | 5:13 | 6:46 |
AM | PM | |||
7 | Tue | 28 | 5:12 | 6:46 |
AM | PM | |||
8 | Wed | 29 | 5:11 | 6:47 |
AM | PM | |||
9 | Thu | 30 | 5:10 | 6:47 |
AM | PM | |||
10 | Fri | 31 | 5:09 | 6:48 |
AM | PM | |||
11 | Sat | 1 | 5:08 | 6:48 |
AM | PM | |||
12 | Sun | 2 | 5:06 | 6:49 |
AM | PM | |||
13 | Mon | 3 | 5:05 | 6:49 |
AM | PM | |||
14 | Tue | 4 | 5:04 | 6:49 |
AM | PM | |||
15 | Wed | 5 | 5:03 | 6:50 |
AM | PM | |||
16 | Thu | 6 | 5:02 | 6:50 |
AM | PM | |||
17 | Fri | 7 | 5:01 | 6:51 |
AM | PM | |||
18 | Sat | 8 | 5:00 | 6:51 |
AM | PM | |||
19 | Sun | 9 | 4:59 | 6:52 |
AM | PM | |||
20 | Mon | 10 | 4:57 | 6:52 |
AM | PM | |||
21 | Tue | 11 | 4:56 | 6:52 |
AM | PM | |||
22 | Wed | 12 | 4:55 | 6:53 |
AM | PM | |||
23 | Thu | 13 | 4:54 | 6:53 |
AM | PM | |||
24 | Fri | 14 | 4:53 | 6:54 |
AM | PM | |||
25 | Sat | 15 | 4:52 | 6:54 |
AM | PM | |||
26 | Sun | 16 | 4:51 | 6:55 |
AM | PM | |||
27 | Mon | 17 | 4:50 | 6:55 |
AM | PM | |||
28 | Tue | 18 | 4:49 | 6:56 |
AM | PM | |||
29 | Wed | 19 | 4:48 | 6:56 |
AM | PM | |||
30 | Thu | 20 | 4:47 | 6:56 |
AM | PM |
Keep in mind the date subject to lunar calendar or Islam Hijri Calendar.
These Sehri & Iftar timing as per Fiqa Hanfia. Keep in mind that Karachi Sehri & Iftar time may slightly vary so always try to wait for the Mughrib Azan in your area. Thank you